<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Databending using Audacity</title>
	<atom:link href="http://www.hellocatfood.com/2009/11/16/databending-using-audacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellocatfood.com/2009/11/16/databending-using-audacity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=databending-using-audacity</link>
	<description>(hellocatfood)</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:34:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Like Being Lost&#8230; &#124; DeSkript</title>
		<link>http://www.hellocatfood.com/2009/11/16/databending-using-audacity/comment-page-1/#comment-4745</link>
		<dc:creator>Like Being Lost&#8230; &#124; DeSkript</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1544#comment-4745</guid>
		<description>[...] manifests itself in musical form but also in the graphical. One kind of graphical glitch art is data bending. It is the process where an image file, such as a .jpg, .bmp, etc., is translated into an audio or [...]</description>
		<content:encoded><![CDATA[<p>[...] manifests itself in musical form but also in the graphical. One kind of graphical glitch art is data bending. It is the process where an image file, such as a .jpg, .bmp, etc., is translated into an audio or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assignment Week 3 &#187; Introduction of Artistic Intelligence</title>
		<link>http://www.hellocatfood.com/2009/11/16/databending-using-audacity/comment-page-1/#comment-3484</link>
		<dc:creator>Assignment Week 3 &#187; Introduction of Artistic Intelligence</dc:creator>
		<pubDate>Sun, 30 Oct 2011 06:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1544#comment-3484</guid>
		<description>[...]  Sonification with Audacity http://www.hellocatfood.com/2009/11/16/databending-using-audacity/  Datamoshing http://bitsynthesis.com/2009/04/tutorial-datamoshing-the-beauty-of-glitch/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  Sonification with Audacity <a href="http://www.hellocatfood.com/2009/11/16/databending-using-audacity/" rel="nofollow">http://www.hellocatfood.com/2009/11/16/databending-using-audacity/</a>  Datamoshing <a href="http://bitsynthesis.com/2009/04/tutorial-datamoshing-the-beauty-of-glitch/" rel="nofollow">http://bitsynthesis.com/2009/04/tutorial-datamoshing-the-beauty-of-glitch/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experimental Radio Production&#187; Blog Archive &#187; Databending</title>
		<link>http://www.hellocatfood.com/2009/11/16/databending-using-audacity/comment-page-1/#comment-1446</link>
		<dc:creator>Experimental Radio Production&#187; Blog Archive &#187; Databending</dc:creator>
		<pubDate>Wed, 29 Sep 2010 15:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1544#comment-1446</guid>
		<description>[...] of you who are interested in the world of databending, aka creating sound from image or other data, here&#8217;s a nifty little tutorial on how you do it in audacity. Now the images this guy produces are kinda [...]</description>
		<content:encoded><![CDATA[<p>[...] of you who are interested in the world of databending, aka creating sound from image or other data, here&#8217;s a nifty little tutorial on how you do it in audacity. Now the images this guy produces are kinda [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Databending Resources &#171; praxworld.com</title>
		<link>http://www.hellocatfood.com/2009/11/16/databending-using-audacity/comment-page-1/#comment-1406</link>
		<dc:creator>More Databending Resources &#171; praxworld.com</dc:creator>
		<pubDate>Sat, 18 Sep 2010 20:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1544#comment-1406</guid>
		<description>[...] of images that I wanted to post a couple more links: Here is one from Antonio Roberts on Databending using Audacity. I love the idea of editing a photo in an audio application, and this article describes the [...]</description>
		<content:encoded><![CDATA[<p>[...] of images that I wanted to post a couple more links: Here is one from Antonio Roberts on Databending using Audacity. I love the idea of editing a photo in an audio application, and this article describes the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellocatfood</title>
		<link>http://www.hellocatfood.com/2009/11/16/databending-using-audacity/comment-page-1/#comment-1394</link>
		<dc:creator>hellocatfood</dc:creator>
		<pubDate>Tue, 14 Sep 2010 19:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1544#comment-1394</guid>
		<description>I&#039;m using Audacity 1.3.12-2 on Linux.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Audacity 1.3.12-2 on Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockludret</title>
		<link>http://www.hellocatfood.com/2009/11/16/databending-using-audacity/comment-page-1/#comment-1393</link>
		<dc:creator>Rockludret</dc:creator>
		<pubDate>Tue, 14 Sep 2010 18:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1544#comment-1393</guid>
		<description>What version of audacity did you use? It seems pretty crucial to know since the different versions seem to contain quite different exporting-options.</description>
		<content:encoded><![CDATA[<p>What version of audacity did you use? It seems pretty crucial to know since the different versions seem to contain quite different exporting-options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DougTheBUg</title>
		<link>http://www.hellocatfood.com/2009/11/16/databending-using-audacity/comment-page-1/#comment-1235</link>
		<dc:creator>DougTheBUg</dc:creator>
		<pubDate>Tue, 20 Jul 2010 06:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1544#comment-1235</guid>
		<description>This article was the KEY to me being able to use Audacity for databending. I had never had much success before it.

Good to see some people are still into it. I thought it had largely died off.</description>
		<content:encoded><![CDATA[<p>This article was the KEY to me being able to use Audacity for databending. I had never had much success before it.</p>
<p>Good to see some people are still into it. I thought it had largely died off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bitsynthesis</title>
		<link>http://www.hellocatfood.com/2009/11/16/databending-using-audacity/comment-page-1/#comment-1218</link>
		<dc:creator>bitsynthesis</dc:creator>
		<pubDate>Sun, 11 Jul 2010 23:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1544#comment-1218</guid>
		<description>Hey Andy,

I use Audacity 1.3.7 for Mac OS X 10.5.8 - There is an Export option in the File menu just as described in this post. 

What version of Audacity are you using?</description>
		<content:encoded><![CDATA[<p>Hey Andy,</p>
<p>I use Audacity 1.3.7 for Mac OS X 10.5.8 &#8211; There is an Export option in the File menu just as described in this post. </p>
<p>What version of Audacity are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellocatfood</title>
		<link>http://www.hellocatfood.com/2009/11/16/databending-using-audacity/comment-page-1/#comment-1217</link>
		<dc:creator>hellocatfood</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1544#comment-1217</guid>
		<description>I use Linux, so can&#039;t help you on that one.</description>
		<content:encoded><![CDATA[<p>I use Linux, so can&#8217;t help you on that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.hellocatfood.com/2009/11/16/databending-using-audacity/comment-page-1/#comment-1216</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1544#comment-1216</guid>
		<description>How do I do this with Audacity mac, as there is no export file option, I can only export it as three pre-determined formats.</description>
		<content:encoded><![CDATA[<p>How do I do this with Audacity mac, as there is no export file option, I can only export it as three pre-determined formats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
