<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Just Noise!</title>
	<atom:link href="http://www.hellocatfood.com/2010/03/29/its-just-noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellocatfood.com/2010/03/29/its-just-noise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-just-noise</link>
	<description>(hellocatfood)</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:34:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hellocatfood</title>
		<link>http://www.hellocatfood.com/2010/03/29/its-just-noise/comment-page-1/#comment-1118</link>
		<dc:creator>hellocatfood</dc:creator>
		<pubDate>Sun, 09 May 2010 20:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1840#comment-1118</guid>
		<description>Hi Brendan, I&#039;m interested in doing that! Just e-mail me more information when you get it</description>
		<content:encoded><![CDATA[<p>Hi Brendan, I&#8217;m interested in doing that! Just e-mail me more information when you get it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan O'Neill</title>
		<link>http://www.hellocatfood.com/2010/03/29/its-just-noise/comment-page-1/#comment-1117</link>
		<dc:creator>Brendan O'Neill</dc:creator>
		<pubDate>Sun, 09 May 2010 08:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1840#comment-1117</guid>
		<description>Hi Antonio

I&#039;m doing a pop video soon for the 2 weeks to make it competition and wondered if you&#039;d be up for helping me incorporate some databent images and possibly sounds into the video I make. The video to some extent will depend on what band I get paired with so will advise if you&#039;re interested.

Best

Brendan</description>
		<content:encoded><![CDATA[<p>Hi Antonio</p>
<p>I&#8217;m doing a pop video soon for the 2 weeks to make it competition and wondered if you&#8217;d be up for helping me incorporate some databent images and possibly sounds into the video I make. The video to some extent will depend on what band I get paired with so will advise if you&#8217;re interested.</p>
<p>Best</p>
<p>Brendan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosina Powell</title>
		<link>http://www.hellocatfood.com/2010/03/29/its-just-noise/comment-page-1/#comment-1045</link>
		<dc:creator>Rosina Powell</dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1840#comment-1045</guid>
		<description>exciting
i sent you an email</description>
		<content:encoded><![CDATA[<p>exciting<br />
i sent you an email</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellocatfood</title>
		<link>http://www.hellocatfood.com/2010/03/29/its-just-noise/comment-page-1/#comment-1040</link>
		<dc:creator>hellocatfood</dc:creator>
		<pubDate>Fri, 09 Apr 2010 17:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1840#comment-1040</guid>
		<description>I&#039;ve already used several similar techniques to convert audio to an image and I&#039;ll let you know now that the result aint that pretty! Usually there&#039;s just too much noise on a track and in turn that&#039;ll get converted to an image.

So, unless your sound is very very clean and sharp you end up with just white, glitchy or otherwise very noisy noise.

For an interesting experiment try converting a single tone to an image. It makes nice patterns :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve already used several similar techniques to convert audio to an image and I&#8217;ll let you know now that the result aint that pretty! Usually there&#8217;s just too much noise on a track and in turn that&#8217;ll get converted to an image.</p>
<p>So, unless your sound is very very clean and sharp you end up with just white, glitchy or otherwise very noisy noise.</p>
<p>For an interesting experiment try converting a single tone to an image. It makes nice patterns <img src='http://www.hellocatfood.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon gray</title>
		<link>http://www.hellocatfood.com/2010/03/29/its-just-noise/comment-page-1/#comment-1037</link>
		<dc:creator>simon gray</dc:creator>
		<pubDate>Fri, 09 Apr 2010 09:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1840#comment-1037</guid>
		<description>indeed - &amp; a step after that could be transferring it back again, so you get a piece of audio which was turned into a picture which was turned back into a piece of audio (&amp; vice versa) !</description>
		<content:encoded><![CDATA[<p>indeed &#8211; &amp; a step after that could be transferring it back again, so you get a piece of audio which was turned into a picture which was turned back into a piece of audio (&amp; vice versa) !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy James Sobotka</title>
		<link>http://www.hellocatfood.com/2010/03/29/its-just-noise/comment-page-1/#comment-1035</link>
		<dc:creator>Troy James Sobotka</dc:creator>
		<pubDate>Thu, 08 Apr 2010 19:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1840#comment-1035</guid>
		<description>Interesting stuff.

The obvious next step I can see is to take a simple audio snippit and reverse engineer it back to an image.

That might give you some interesting insight or a path for exploration?</description>
		<content:encoded><![CDATA[<p>Interesting stuff.</p>
<p>The obvious next step I can see is to take a simple audio snippit and reverse engineer it back to an image.</p>
<p>That might give you some interesting insight or a path for exploration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Temkin</title>
		<link>http://www.hellocatfood.com/2010/03/29/its-just-noise/comment-page-1/#comment-1030</link>
		<dc:creator>Daniel Temkin</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1840#comment-1030</guid>
		<description>Are you familiar at all with Lis Rhodes? The second video reminds me a lot of her film Light Music, where she put identical black &amp; white geometric shapes on the visual and optical audio tracks of 16mm film. 

This is the only video I could find of it: http://vimeo.com/4260483 (kind of terrible recording)</description>
		<content:encoded><![CDATA[<p>Are you familiar at all with Lis Rhodes? The second video reminds me a lot of her film Light Music, where she put identical black &amp; white geometric shapes on the visual and optical audio tracks of 16mm film. </p>
<p>This is the only video I could find of it: <a href="http://vimeo.com/4260483" rel="nofollow">http://vimeo.com/4260483</a> (kind of terrible recording)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellocatfood</title>
		<link>http://www.hellocatfood.com/2010/03/29/its-just-noise/comment-page-1/#comment-1022</link>
		<dc:creator>hellocatfood</dc:creator>
		<pubDate>Sat, 03 Apr 2010 12:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1840#comment-1022</guid>
		<description>It&#039;s all a bit tricky at the moment. I&#039;m still trying to figure out how the colour, shape and size of the image relates to the sounds produced</description>
		<content:encoded><![CDATA[<p>It&#8217;s all a bit tricky at the moment. I&#8217;m still trying to figure out how the colour, shape and size of the image relates to the sounds produced</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Lankford</title>
		<link>http://www.hellocatfood.com/2010/03/29/its-just-noise/comment-page-1/#comment-1021</link>
		<dc:creator>Adam Lankford</dc:creator>
		<pubDate>Sat, 03 Apr 2010 03:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1840#comment-1021</guid>
		<description>I saw this [ http://8bitcollective.com/music/hellocatfood/Oddly+Enough/ ] the other day and tried it tonight using slightly modified images from the ones on the link you provided and a few simple images.

After putting this image through audacity [ http://www.fumcuvalde.com/clientimages/33994/simple_rainbow.jpg ] I am seriously looking into this technique.  It&#039;s intriguing as to how audacity reads the raw file, though.  After loading the rainbow image, the sound/wave form didn&#039;t resemble the picture as I thought it would in terms of symmetry and/or congruence...</description>
		<content:encoded><![CDATA[<p>I saw this [ <a href="http://8bitcollective.com/music/hellocatfood/Oddly+Enough/" rel="nofollow">http://8bitcollective.com/music/hellocatfood/Oddly+Enough/</a> ] the other day and tried it tonight using slightly modified images from the ones on the link you provided and a few simple images.</p>
<p>After putting this image through audacity [ <a href="http://www.fumcuvalde.com/clientimages/33994/simple_rainbow.jpg" rel="nofollow">http://www.fumcuvalde.com/clientimages/33994/simple_rainbow.jpg</a> ] I am seriously looking into this technique.  It&#8217;s intriguing as to how audacity reads the raw file, though.  After loading the rainbow image, the sound/wave form didn&#8217;t resemble the picture as I thought it would in terms of symmetry and/or congruence&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ponor</title>
		<link>http://www.hellocatfood.com/2010/03/29/its-just-noise/comment-page-1/#comment-1013</link>
		<dc:creator>ponor</dc:creator>
		<pubDate>Tue, 30 Mar 2010 10:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1840#comment-1013</guid>
		<description>Hi Antonio I love what you are doing here..! only just found you via @ragearts - &quot;...how the colour effects the sound...&quot; This seems very exciting - I mean the possibilities for making and linking images to sound/sound to image - good luck!</description>
		<content:encoded><![CDATA[<p>Hi Antonio I love what you are doing here..! only just found you via @ragearts &#8211; &#8220;&#8230;how the colour effects the sound&#8230;&#8221; This seems very exciting &#8211; I mean the possibilities for making and linking images to sound/sound to image &#8211; good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
