<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Portfolio and Art Blog &#187; VJ</title>
	<atom:link href="http://www.hellocatfood.com/category/art/vj/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hellocatfood.com</link>
	<description>Portfolio and Blog for Antonio Roberts</description>
	<pubDate>Sun, 17 Aug 2008 13:17:31 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>VJing</title>
		<link>http://www.hellocatfood.com/2008/01/09/vjing</link>
		<comments>http://www.hellocatfood.com/2008/01/09/vjing#comments</comments>
		<pubDate>Wed, 09 Jan 2008 23:28:41 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[VJ]]></category>

		<category><![CDATA[fractal]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[processing]]></category>

		<category><![CDATA[pure data]]></category>

		<category><![CDATA[vjing]]></category>

		<category><![CDATA[xaos]]></category>

		<guid isPermaLink="false">http://www.hellocatfood.com/archives/17</guid>
		<description><![CDATA[<p><a href="http://sharethis.com/item?&#038;wp=1599&#38;publisher=f7cfe4d9-9890-4de7-96df-42ae4f0404a7&#38;title=VJing&#38;url=http%3A%2F%2Fwww.hellocatfood.com%2F2008%2F01%2F09%2Fvjing">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>I need to get more done on my vjing work. So far I&#8217;ve done very little of it, and even less djing. I&#8217;ve been messing around with <a href="http://puredata.info/">Pure Data</a>, <a href="http://wmi.math.u-szeged.hu/xaos/doku.php">Xaos</a> and <a href="http://processing.org/">Processing</a> in an attempt to get some live processed images, and I&#8217;m now taking a peek at <a href="http://benneal.blogspot.com/">Ben Neal</a>&#8217;s <a href="http://www.maggothouse.co.uk/psiconlab/phlumx/">Phlumx</a> software, but what I wonder is if I need to go look at more professional software&#8230;</p>
<p>Here&#8217;s a sample of what I&#8217;ve done. It was for a project at university to create a video about &#8216;Speed&#8217; (created in <a href="http://www.adobe.com/products/premiere/">Adobe Premier</a>).</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EXGoP42An9w&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EXGoP42An9w&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellocatfood.com/2008/01/09/vjing/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.700 seconds -->
