<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Antonio Roberts</title>
	<atom:link href="http://www.hellocatfood.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellocatfood.com</link>
	<description>(hellocatfood)</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:34:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Databending using Audacity by Like Being Lost&#8230; &#124; DeSkript</title>
		<link>http://www.hellocatfood.com/2009/11/16/databending-using-audacity/comment-page-1/#comment-4745</link>
		<dc:creator>Like Being Lost&#8230; &#124; DeSkript</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1544#comment-4745</guid>
		<description>[...] manifests itself in musical form but also in the graphical. One kind of graphical glitch art is data bending. It is the process where an image file, such as a .jpg, .bmp, etc., is translated into an audio or [...]</description>
		<content:encoded><![CDATA[<p>[...] manifests itself in musical form but also in the graphical. One kind of graphical glitch art is data bending. It is the process where an image file, such as a .jpg, .bmp, etc., is translated into an audio or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theremin Day by Life after Theremin Day &#124; Mr.Underwood</title>
		<link>http://www.hellocatfood.com/2010/04/27/theremin-day/comment-page-1/#comment-4573</link>
		<dc:creator>Life after Theremin Day &#124; Mr.Underwood</dc:creator>
		<pubDate>Wed, 25 Jan 2012 06:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1873#comment-4573</guid>
		<description>[...] people, including myself have blogged about it : Theremin Day site &#124; fizzPOP &#124; Genzaichi &#124; Hellocatfood &#124; Digbeth is [...]</description>
		<content:encoded><![CDATA[<p>[...] people, including myself have blogged about it : Theremin Day site | fizzPOP | Genzaichi | Hellocatfood | Digbeth is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create your own glitch typeface by mediapathic</title>
		<link>http://www.hellocatfood.com/2010/07/16/create-your-own-glitch-typeface/comment-page-1/#comment-4412</link>
		<dc:creator>mediapathic</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1945#comment-4412</guid>
		<description>That is super sweet. I love that you are using sed to create graphics, I think that there&#039;s an entire subgenre here about using command-line tools to glitch/create graphics. I used vim to glitch photos (http://www.mediapathic.net/2010/11/glitch_photos/ ) , and my girlfriend recently gave me some interesting ideas about scripting ffmpeg that I haven&#039;t had a chance to play with yet. Vectors make perfect sense. I love it!</description>
		<content:encoded><![CDATA[<p>That is super sweet. I love that you are using sed to create graphics, I think that there&#8217;s an entire subgenre here about using command-line tools to glitch/create graphics. I used vim to glitch photos (<a href="http://www.mediapathic.net/2010/11/glitch_photos/" rel="nofollow">http://www.mediapathic.net/2010/11/glitch_photos/</a> ) , and my girlfriend recently gave me some interesting ideas about scripting ffmpeg that I haven&#8217;t had a chance to play with yet. Vectors make perfect sense. I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dataface by GLI.TC/H (UK) Organiser Antonio Roberts AKA @hellocatfood talks tools &#124; Pioneer Toolkit</title>
		<link>http://www.hellocatfood.com/2010/06/29/dataface/comment-page-1/#comment-4311</link>
		<dc:creator>GLI.TC/H (UK) Organiser Antonio Roberts AKA @hellocatfood talks tools &#124; Pioneer Toolkit</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1937#comment-4311</guid>
		<description>[...] is better used for design that is heavily influenced by code and self-built tools. For example, for Dataface and I Am Sitting in a Room I built a number of command-line scripts to generate each iteration of [...]</description>
		<content:encoded><![CDATA[<p>[...] is better used for design that is heavily influenced by code and self-built tools. For example, for Dataface and I Am Sitting in a Room I built a number of command-line scripts to generate each iteration of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Databending using Audacity by Assignment Week 3 &#187; Introduction of Artistic Intelligence</title>
		<link>http://www.hellocatfood.com/2009/11/16/databending-using-audacity/comment-page-1/#comment-3484</link>
		<dc:creator>Assignment Week 3 &#187; Introduction of Artistic Intelligence</dc:creator>
		<pubDate>Sun, 30 Oct 2011 06:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1544#comment-3484</guid>
		<description>[...]  Sonification with Audacity http://www.hellocatfood.com/2009/11/16/databending-using-audacity/  Datamoshing http://bitsynthesis.com/2009/04/tutorial-datamoshing-the-beauty-of-glitch/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  Sonification with Audacity <a href="http://www.hellocatfood.com/2009/11/16/databending-using-audacity/" rel="nofollow">http://www.hellocatfood.com/2009/11/16/databending-using-audacity/</a>  Datamoshing <a href="http://bitsynthesis.com/2009/04/tutorial-datamoshing-the-beauty-of-glitch/" rel="nofollow">http://bitsynthesis.com/2009/04/tutorial-datamoshing-the-beauty-of-glitch/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bending a penguin by Assignment Week 3 &#187; Introduction of Artistic Intelligence</title>
		<link>http://www.hellocatfood.com/2009/09/08/bending-a-penguin/comment-page-1/#comment-3483</link>
		<dc:creator>Assignment Week 3 &#187; Introduction of Artistic Intelligence</dc:creator>
		<pubDate>Sun, 30 Oct 2011 05:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1367#comment-3483</guid>
		<description>[...]  Using Hex Editors http://praseodym.deviantart.com/gallery/#/d2t0wt4  Glitching Vector Files http://www.hellocatfood.com/2009/09/08/bending-a-penguin/  Intentionally misusing software to alter image files The WordPad effect [...]</description>
		<content:encoded><![CDATA[<p>[...]  Using Hex Editors <a href="http://praseodym.deviantart.com/gallery/#/d2t0wt4" rel="nofollow">http://praseodym.deviantart.com/gallery/#/d2t0wt4</a>  Glitching Vector Files <a href="http://www.hellocatfood.com/2009/09/08/bending-a-penguin/" rel="nofollow">http://www.hellocatfood.com/2009/09/08/bending-a-penguin/</a>  Intentionally misusing software to alter image files The WordPad effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with Imperica &#8211; Celebrating Imperfection by Paul Squires</title>
		<link>http://www.hellocatfood.com/2011/10/03/interview-with-imperica-celebrating-imperfection/comment-page-1/#comment-3106</link>
		<dc:creator>Paul Squires</dc:creator>
		<pubDate>Mon, 03 Oct 2011 22:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=2657#comment-3106</guid>
		<description>Antonio - thanks very much for participating. Great work on glitching the photo! :-)

Thanks again and keep in touch,
Paul, Perini/Imperica</description>
		<content:encoded><![CDATA[<p>Antonio &#8211; thanks very much for participating. Great work on glitching the photo! <img src='http://www.hellocatfood.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks again and keep in touch,<br />
Paul, Perini/Imperica</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LÖVE Glitches by hellocatfood</title>
		<link>http://www.hellocatfood.com/2011/08/09/love-glitches/comment-page-1/#comment-3051</link>
		<dc:creator>hellocatfood</dc:creator>
		<pubDate>Mon, 12 Sep 2011 12:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=2536#comment-3051</guid>
		<description>Thanks for the link! My friend, &lt;a href=&quot;http://laternist.posterous.com/&quot; rel=&quot;nofollow&quot;&gt;laternist&lt;/a&gt;, has also been having some success with GLSL shaders. I haven&#039;t had the time to investigate yet but will do soon.

Aside from that I&#039;ve found &lt;a href=&quot;http://www.youtube.com/watch?v=-eTVYkXhWOs&quot; rel=&quot;nofollow&quot;&gt;using the [# *] object&lt;/a&gt; from Gridflow produces some noisy effects and the old [pix_blur] object produces really vomit-inducing effects! 

&lt;object type=&quot;application/x-shockwave-flash&quot; width=&quot;200&quot; height=&quot;160&quot; data=&quot;http://www.flickr.com/apps/video/stewart.swf?v=71377&quot; classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot;&gt; &lt;param name=&quot;flashvars&quot; value=&quot;intl_lang=en-us&amp;photo_secret=0600027226&amp;photo_id=6032066676&quot;&gt;&lt;/param&gt; &lt;param name=&quot;movie&quot; value=&quot;http://www.flickr.com/apps/video/stewart.swf?v=71377&quot;&gt;&lt;/param&gt; &lt;param name=&quot;bgcolor&quot; value=&quot;#000000&quot;&gt;&lt;/param&gt; &lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;embed type=&quot;application/x-shockwave-flash&quot; src=&quot;http://www.flickr.com/apps/video/stewart.swf?v=71377&quot; bgcolor=&quot;#000000&quot; allowfullscreen=&quot;true&quot; flashvars=&quot;intl_lang=en-us&amp;photo_secret=0600027226&amp;photo_id=6032066676&quot; height=&quot;160&quot; width=&quot;200&quot;&gt;&lt;/embed&gt;&lt;/object&gt;

&lt;a href=&quot;http://servandobarreiro.es/&quot; rel=&quot;nofollow&quot;&gt;Sver3&lt;/a&gt; has had &lt;a href=&quot;http://www.youtube.com/watch?v=oFVXY2exeAg&quot; rel=&quot;nofollow&quot;&gt;some success with glitches&lt;/a&gt; in Pure Data, but this is dependent on your graphics card</description>
		<content:encoded><![CDATA[<p>Thanks for the link! My friend, <a href="http://laternist.posterous.com/" rel="nofollow">laternist</a>, has also been having some success with GLSL shaders. I haven&#8217;t had the time to investigate yet but will do soon.</p>
<p>Aside from that I&#8217;ve found <a href="http://www.youtube.com/watch?v=-eTVYkXhWOs" rel="nofollow">using the [# *] object</a> from Gridflow produces some noisy effects and the old [pix_blur] object produces really vomit-inducing effects! </p>
<p><object type="application/x-shockwave-flash" width="200" height="160" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=0600027226&#038;photo_id=6032066676"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=0600027226&#038;photo_id=6032066676" height="160" width="200"></embed></object></p>
<p><a href="http://servandobarreiro.es/" rel="nofollow">Sver3</a> has had <a href="http://www.youtube.com/watch?v=oFVXY2exeAg" rel="nofollow">some success with glitches</a> in Pure Data, but this is dependent on your graphics card</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LÖVE Glitches by Enkidu rankX</title>
		<link>http://www.hellocatfood.com/2011/08/09/love-glitches/comment-page-1/#comment-3050</link>
		<dc:creator>Enkidu rankX</dc:creator>
		<pubDate>Mon, 12 Sep 2011 11:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=2536#comment-3050</guid>
		<description>Hey There, and congrats on your glitchy page. I also am looking for ways to glitch in real time using puredata. The only way that is known to me for the time being is to process the images or video through GLSL shaders. Here are some first links: http://puredata.hurleur.com/sujet-5000-collection-glsl-effects - sadly, I am no programmer, so I understand the idea but not the technique. Maybe we can help each-other ;-)

Greez,

Enkidu</description>
		<content:encoded><![CDATA[<p>Hey There, and congrats on your glitchy page. I also am looking for ways to glitch in real time using puredata. The only way that is known to me for the time being is to process the images or video through GLSL shaders. Here are some first links: <a href="http://puredata.hurleur.com/sujet-5000-collection-glsl-effects" rel="nofollow">http://puredata.hurleur.com/sujet-5000-collection-glsl-effects</a> &#8211; sadly, I am no programmer, so I understand the idea but not the technique. Maybe we can help each-other <img src='http://www.hellocatfood.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Greez,</p>
<p>Enkidu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bending a penguin by David LePôle</title>
		<link>http://www.hellocatfood.com/2009/09/08/bending-a-penguin/comment-page-1/#comment-3047</link>
		<dc:creator>David LePôle</dc:creator>
		<pubDate>Sun, 11 Sep 2011 22:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellocatfood.com/?p=1367#comment-3047</guid>
		<description>Hello,
it&#039;s really an interesting tuto..
It inspire me an idea for working on .mov...
And of course try your way on svg

thanks

david</description>
		<content:encoded><![CDATA[<p>Hello,<br />
it&#8217;s really an interesting tuto..<br />
It inspire me an idea for working on .mov&#8230;<br />
And of course try your way on svg</p>
<p>thanks</p>
<p>david</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
